Grand Bayou Tract, Red River Parish, 184.6 acres +/-

$232,546
Available

Property Details

ID: 38315
Status: Available
Price: $232,546
Acres: 184.56
Price Per Acre: $1,260
Type: Recreational Land
City, State: Coushatta, Louisiana
County: Red River
Zip Code: 71019
Lat/Long: 32.0104, -93.2374
Presented By: J.J. Keeth

Description

Property ID: LADESOJJ184.6

Land for sale in Red River Parish, Louisiana.  The Grand Bayou Reservoir Tract is 184.6 acres located on the edge of Grand Bayou Reservoir just east of Coushatta, Louisiana.  This tract has close to 2,900 feet of water frontage on Grand Bayou Reservoir.  The 22 acres of dry ground of the property consists of a mature well stocked pine stand.

Tract Features Include:

  • 184.6 Acres +/-
  • Mature Planted Pine Stand
  • 2,900 feet of water frontage
  • Access through a woods roads off a improved well road

To schedule a showing please contact JJ Keeth at jkeeth@mossyoakproperties.com or 318.470.0483.

To see a list of all properties, please visit https://mossyoakpropertiesla.com/property-search/

J.J. Keeth
J.J. Keeth
Co-Owner, Responsible Broker

Ask J.J. a Question

Get Financing

Monthly Payment $1,880.49
Total Principal & Interest $451,317.81
# Payment Interest Principle Balance
1 $1,880.49 $1,463.10 $417.39 $232,128.61
2 $1,880.49 $1,460.48 $420.02 $231,708.60
3 $1,880.49 $1,457.83 $422.66 $231,285.94
4 $1,880.49 $1,455.17 $425.32 $230,860.62
5 $1,880.49 $1,452.50 $427.99 $230,432.63
6 $1,880.49 $1,449.81 $430.69 $230,001.94
7 $1,880.49 $1,447.10 $433.40 $229,568.55
8 $1,880.49 $1,444.37 $436.12 $229,132.43
9 $1,880.49 $1,441.62 $438.87 $228,693.56
10 $1,880.49 $1,438.86 $441.63 $228,251.93
11 $1,880.49 $1,436.09 $444.41 $227,807.53
12 $1,880.49 $1,433.29 $447.20 $227,360.33
13 $1,880.49 $1,430.48 $450.02 $226,910.31
14 $1,880.49 $1,427.64 $452.85 $226,457.46
15 $1,880.49 $1,424.79 $455.70 $226,001.77
16 $1,880.49 $1,421.93 $458.56 $225,543.20
17 $1,880.49 $1,419.04 $461.45 $225,081.76
18 $1,880.49 $1,416.14 $464.35 $224,617.40
19 $1,880.49 $1,413.22 $467.27 $224,150.13
20 $1,880.49 $1,410.28 $470.21 $223,679.92
21 $1,880.49 $1,407.32 $473.17 $223,206.75
22 $1,880.49 $1,404.34 $476.15 $222,730.60
23 $1,880.49 $1,401.35 $479.14 $222,251.45
24 $1,880.49 $1,398.33 $482.16 $221,769.30
25 $1,880.49 $1,395.30 $485.19 $221,284.10
26 $1,880.49 $1,392.25 $488.25 $220,795.86
27 $1,880.49 $1,389.17 $491.32 $220,304.54
28 $1,880.49 $1,386.08 $494.41 $219,810.13
29 $1,880.49 $1,382.97 $497.52 $219,312.61
30 $1,880.49 $1,379.84 $500.65 $218,811.97
31 $1,880.49 $1,376.69 $503.80 $218,308.17
32 $1,880.49 $1,373.52 $506.97 $217,801.20
33 $1,880.49 $1,370.33 $510.16 $217,291.04
34 $1,880.49 $1,367.12 $513.37 $216,777.67
35 $1,880.49 $1,363.89 $516.60 $216,261.07
36 $1,880.49 $1,360.64 $519.85 $215,741.22
37 $1,880.49 $1,357.37 $523.12 $215,218.11
38 $1,880.49 $1,354.08 $526.41 $214,691.70
39 $1,880.49 $1,350.77 $529.72 $214,161.97
40 $1,880.49 $1,347.44 $533.06 $213,628.92
41 $1,880.49 $1,344.08 $536.41 $213,092.51
42 $1,880.49 $1,340.71 $539.78 $212,552.73
43 $1,880.49 $1,337.31 $543.18 $212,009.55
44 $1,880.49 $1,333.89 $546.60 $211,462.95
45 $1,880.49 $1,330.45 $550.04 $210,912.91
46 $1,880.49 $1,326.99 $553.50 $210,359.41
47 $1,880.49 $1,323.51 $556.98 $209,802.44
48 $1,880.49 $1,320.01 $560.48 $209,241.95
49 $1,880.49 $1,316.48 $564.01 $208,677.94
50 $1,880.49 $1,312.93 $567.56 $208,110.38
51 $1,880.49 $1,309.36 $571.13 $207,539.25
52 $1,880.49 $1,305.77 $574.72 $206,964.53
53 $1,880.49 $1,302.15 $578.34 $206,386.19
54 $1,880.49 $1,298.51 $581.98 $205,804.21
55 $1,880.49 $1,294.85 $585.64 $205,218.57
56 $1,880.49 $1,291.17 $589.32 $204,629.25
57 $1,880.49 $1,287.46 $593.03 $204,036.22
58 $1,880.49 $1,283.73 $596.76 $203,439.45
59 $1,880.49 $1,279.97 $600.52 $202,838.94
60 $1,880.49 $1,276.19 $604.30 $202,234.64
61 $1,880.49 $1,272.39 $608.10 $201,626.54
62 $1,880.49 $1,268.57 $611.92 $201,014.62
63 $1,880.49 $1,264.72 $615.77 $200,398.85
64 $1,880.49 $1,260.84 $619.65 $199,779.20
65 $1,880.49 $1,256.94 $623.55 $199,155.65
66 $1,880.49 $1,253.02 $627.47 $198,528.18
67 $1,880.49 $1,249.07 $631.42 $197,896.76
68 $1,880.49 $1,245.10 $635.39 $197,261.37
69 $1,880.49 $1,241.10 $639.39 $196,621.98
70 $1,880.49 $1,237.08 $643.41 $195,978.57
71 $1,880.49 $1,233.03 $647.46 $195,331.11
72 $1,880.49 $1,228.96 $651.53 $194,679.58
73 $1,880.49 $1,224.86 $655.63 $194,023.95
74 $1,880.49 $1,220.73 $659.76 $193,364.19
75 $1,880.49 $1,216.58 $663.91 $192,700.29
76 $1,880.49 $1,212.41 $668.08 $192,032.20
77 $1,880.49 $1,208.20 $672.29 $191,359.91
78 $1,880.49 $1,203.97 $676.52 $190,683.39
79 $1,880.49 $1,199.72 $680.77 $190,002.62
80 $1,880.49 $1,195.43 $685.06 $189,317.56
81 $1,880.49 $1,191.12 $689.37 $188,628.19
82 $1,880.49 $1,186.79 $693.71 $187,934.49
83 $1,880.49 $1,182.42 $698.07 $187,236.42
84 $1,880.49 $1,178.03 $702.46 $186,533.96
85 $1,880.49 $1,173.61 $706.88 $185,827.08
86 $1,880.49 $1,169.16 $711.33 $185,115.75
87 $1,880.49 $1,164.69 $715.80 $184,399.94
88 $1,880.49 $1,160.18 $720.31 $183,679.64
89 $1,880.49 $1,155.65 $724.84 $182,954.80
90 $1,880.49 $1,151.09 $729.40 $182,225.40
91 $1,880.49 $1,146.50 $733.99 $181,491.41
92 $1,880.49 $1,141.88 $738.61 $180,752.80
93 $1,880.49 $1,137.24 $743.25 $180,009.54
94 $1,880.49 $1,132.56 $747.93 $179,261.61
95 $1,880.49 $1,127.85 $752.64 $178,508.98
96 $1,880.49 $1,123.12 $757.37 $177,751.60
97 $1,880.49 $1,118.35 $762.14 $176,989.47
98 $1,880.49 $1,113.56 $766.93 $176,222.54
99 $1,880.49 $1,108.73 $771.76 $175,450.78
100 $1,880.49 $1,103.88 $776.61 $174,674.17
101 $1,880.49 $1,098.99 $781.50 $173,892.67
102 $1,880.49 $1,094.07 $786.42 $173,106.25
103 $1,880.49 $1,089.13 $791.36 $172,314.89
104 $1,880.49 $1,084.15 $796.34 $171,518.54
105 $1,880.49 $1,079.14 $801.35 $170,717.19
106 $1,880.49 $1,074.10 $806.40 $169,910.79
107 $1,880.49 $1,069.02 $811.47 $169,099.33
108 $1,880.49 $1,063.92 $816.57 $168,282.75
109 $1,880.49 $1,058.78 $821.71 $167,461.04
110 $1,880.49 $1,053.61 $826.88 $166,634.16
111 $1,880.49 $1,048.41 $832.08 $165,802.07
112 $1,880.49 $1,043.17 $837.32 $164,964.75
113 $1,880.49 $1,037.90 $842.59 $164,122.17
114 $1,880.49 $1,032.60 $847.89 $163,274.28
115 $1,880.49 $1,027.27 $853.22 $162,421.05
116 $1,880.49 $1,021.90 $858.59 $161,562.46
117 $1,880.49 $1,016.50 $863.99 $160,698.47
118 $1,880.49 $1,011.06 $869.43 $159,829.04
119 $1,880.49 $1,005.59 $874.90 $158,954.14
120 $1,880.49 $1,000.09 $880.40 $158,073.73
121 $1,880.49 $994.55 $885.94 $157,187.79
122 $1,880.49 $988.97 $891.52 $156,296.27
123 $1,880.49 $983.36 $897.13 $155,399.15
124 $1,880.49 $977.72 $902.77 $154,496.37
125 $1,880.49 $972.04 $908.45 $153,587.92
126 $1,880.49 $966.32 $914.17 $152,673.76
127 $1,880.49 $960.57 $919.92 $151,753.84
128 $1,880.49 $954.78 $925.71 $150,828.13
129 $1,880.49 $948.96 $931.53 $149,896.60
130 $1,880.49 $943.10 $937.39 $148,959.21
131 $1,880.49 $937.20 $943.29 $148,015.92
132 $1,880.49 $931.27 $949.22 $147,066.70
133 $1,880.49 $925.29 $955.20 $146,111.50
134 $1,880.49 $919.28 $961.21 $145,150.29
135 $1,880.49 $913.24 $967.25 $144,183.04
136 $1,880.49 $907.15 $973.34 $143,209.70
137 $1,880.49 $901.03 $979.46 $142,230.24
138 $1,880.49 $894.87 $985.63 $141,244.61
139 $1,880.49 $888.66 $991.83 $140,252.79
140 $1,880.49 $882.42 $998.07 $139,254.72
141 $1,880.49 $876.14 $1,004.35 $138,250.37
142 $1,880.49 $869.83 $1,010.67 $137,239.71
143 $1,880.49 $863.47 $1,017.02 $136,222.68
144 $1,880.49 $857.07 $1,023.42 $135,199.26
145 $1,880.49 $850.63 $1,029.86 $134,169.40
146 $1,880.49 $844.15 $1,036.34 $133,133.06
147 $1,880.49 $837.63 $1,042.86 $132,090.19
148 $1,880.49 $831.07 $1,049.42 $131,040.77
149 $1,880.49 $824.46 $1,056.03 $129,984.74
150 $1,880.49 $817.82 $1,062.67 $128,922.07
151 $1,880.49 $811.13 $1,069.36 $127,852.72
152 $1,880.49 $804.41 $1,076.08 $126,776.63
153 $1,880.49 $797.64 $1,082.85 $125,693.78
154 $1,880.49 $790.82 $1,089.67 $124,604.11
155 $1,880.49 $783.97 $1,096.52 $123,507.59
156 $1,880.49 $777.07 $1,103.42 $122,404.17
157 $1,880.49 $770.13 $1,110.36 $121,293.80
158 $1,880.49 $763.14 $1,117.35 $120,176.45
159 $1,880.49 $756.11 $1,124.38 $119,052.07
160 $1,880.49 $749.04 $1,131.45 $117,920.62
161 $1,880.49 $741.92 $1,138.57 $116,782.04
162 $1,880.49 $734.75 $1,145.74 $115,636.30
163 $1,880.49 $727.55 $1,152.95 $114,483.36
164 $1,880.49 $720.29 $1,160.20 $113,323.16
165 $1,880.49 $712.99 $1,167.50 $112,155.66
166 $1,880.49 $705.65 $1,174.84 $110,980.81
167 $1,880.49 $698.25 $1,182.24 $109,798.58
168 $1,880.49 $690.82 $1,189.67 $108,608.90
169 $1,880.49 $683.33 $1,197.16 $107,411.74
170 $1,880.49 $675.80 $1,204.69 $106,207.05
171 $1,880.49 $668.22 $1,212.27 $104,994.78
172 $1,880.49 $660.59 $1,219.90 $103,774.88
173 $1,880.49 $652.92 $1,227.57 $102,547.31
174 $1,880.49 $645.19 $1,235.30 $101,312.01
175 $1,880.49 $637.42 $1,243.07 $100,068.94
176 $1,880.49 $629.60 $1,250.89 $98,818.05
177 $1,880.49 $621.73 $1,258.76 $97,559.29
178 $1,880.49 $613.81 $1,266.68 $96,292.61
179 $1,880.49 $605.84 $1,274.65 $95,017.96
180 $1,880.49 $597.82 $1,282.67 $93,735.29
181 $1,880.49 $589.75 $1,290.74 $92,444.55
182 $1,880.49 $581.63 $1,298.86 $91,145.69
183 $1,880.49 $573.46 $1,307.03 $89,838.66
184 $1,880.49 $565.23 $1,315.26 $88,523.40
185 $1,880.49 $556.96 $1,323.53 $87,199.87
186 $1,880.49 $548.63 $1,331.86 $85,868.01
187 $1,880.49 $540.25 $1,340.24 $84,527.77
188 $1,880.49 $531.82 $1,348.67 $83,179.10
189 $1,880.49 $523.34 $1,357.16 $81,821.95
190 $1,880.49 $514.80 $1,365.69 $80,456.25
191 $1,880.49 $506.20 $1,374.29 $79,081.97
192 $1,880.49 $497.56 $1,382.93 $77,699.03
193 $1,880.49 $488.86 $1,391.63 $76,307.40
194 $1,880.49 $480.10 $1,400.39 $74,907.01
195 $1,880.49 $471.29 $1,409.20 $73,497.81
196 $1,880.49 $462.42 $1,418.07 $72,079.74
197 $1,880.49 $453.50 $1,426.99 $70,652.75
198 $1,880.49 $444.52 $1,435.97 $69,216.78
199 $1,880.49 $435.49 $1,445.00 $67,771.78
200 $1,880.49 $426.40 $1,454.09 $66,317.69
201 $1,880.49 $417.25 $1,463.24 $64,854.45
202 $1,880.49 $408.04 $1,472.45 $63,382.00
203 $1,880.49 $398.78 $1,481.71 $61,900.29
204 $1,880.49 $389.46 $1,491.03 $60,409.25
205 $1,880.49 $380.07 $1,500.42 $58,908.83
206 $1,880.49 $370.63 $1,509.86 $57,398.98
207 $1,880.49 $361.14 $1,519.36 $55,879.62
208 $1,880.49 $351.58 $1,528.91 $54,350.71
209 $1,880.49 $341.96 $1,538.53 $52,812.17
210 $1,880.49 $332.28 $1,548.21 $51,263.96
211 $1,880.49 $322.54 $1,557.96 $49,706.00
212 $1,880.49 $312.73 $1,567.76 $48,138.25
213 $1,880.49 $302.87 $1,577.62 $46,560.63
214 $1,880.49 $292.94 $1,587.55 $44,973.08
215 $1,880.49 $282.96 $1,597.54 $43,375.54
216 $1,880.49 $272.90 $1,607.59 $41,767.96
217 $1,880.49 $262.79 $1,617.70 $40,150.26
218 $1,880.49 $252.61 $1,627.88 $38,522.38
219 $1,880.49 $242.37 $1,638.12 $36,884.26
220 $1,880.49 $232.06 $1,648.43 $35,235.83
221 $1,880.49 $221.69 $1,658.80 $33,577.03
222 $1,880.49 $211.26 $1,669.24 $31,907.80
223 $1,880.49 $200.75 $1,679.74 $30,228.06
224 $1,880.49 $190.18 $1,690.31 $28,537.75
225 $1,880.49 $179.55 $1,700.94 $26,836.81
226 $1,880.49 $168.85 $1,711.64 $25,125.17
227 $1,880.49 $158.08 $1,722.41 $23,402.76
228 $1,880.49 $147.24 $1,733.25 $21,669.51
229 $1,880.49 $136.34 $1,744.15 $19,925.36
230 $1,880.49 $125.36 $1,755.13 $18,170.23
231 $1,880.49 $114.32 $1,766.17 $16,404.06
232 $1,880.49 $103.21 $1,777.28 $14,626.78
233 $1,880.49 $92.03 $1,788.46 $12,838.31
234 $1,880.49 $80.77 $1,799.72 $11,038.60
235 $1,880.49 $69.45 $1,811.04 $9,227.56
236 $1,880.49 $58.06 $1,822.43 $7,405.12
237 $1,880.49 $46.59 $1,833.90 $5,571.22
238 $1,880.49 $35.05 $1,845.44 $3,725.78
239 $1,880.49 $23.44 $1,857.05 $1,868.73
240 $1,880.49 $11.76 $1,868.73 $0.00

Contact An Agent

J.J. Keeth
Co-Owner, Responsible Broker
Ask J.J. About This Property

Nearby Properties Around Red River Parish

Red River Parish, LA
Property ID: LADESOJJ160.2Land for sale in Red River Parish, Louisiana.  The Ferguson Road tract is 160.2 acres +/- located in northern Red River Parish several miles north of Edgefield, Louisiana. This tract is an excellent recreational piece w...
160.2± Acres
|
$472,561
Mill Creek Tract in Red River Parish,  331 Acres +/-
Red River Parish, LA
Property ID: LAREDRJJ331This exceptional property, located just northeast of Womack, Louisiana, is the perfect opportunity for investor and outdoor enthusiast.Prime Home Site or Recreational Retreat: Situated along over 2100 feet of frontage on Socia...
331± Acres
|
$1,056,559
Bienville Parish, LA
Property ID: LABIENSC137The Arcadia Land Tract is located just northwest of Bienville, Louisiana, and has excellent access with frontage on Shiloh Road.  The tract is composed primarily of a well-stocked, first thinned pine plantation that is an...
137± Acres
|
$389,500

More Properties from J.J. Keeth

Under Contract
Cameron Parish, LA
PROPERTY ID: LACAMEPP18300The Lodge at Cameron Meadows, south of Lake Charles in Cameron Parish, Louisiana, is a premier listing offering prospective buyers a once-in-a-lifetime opportunity to own a Louisiana legacy. With 18,300 acres of fresh and br...
18,300± Acres
|
$39,525,000
Little River County, AR
Property ID: ARLITTJJ670Hunt, Fish, Eat, Sleep, and do it all over again!Discover a unique opportunity to own Tiger Back Lodge, an exceptional 670 acre +/- property and lodge nestled in the southwest corridor of Arkansas, perfect for a family or indi...
670± Acres
|
$3,358,000
Mill Creek Tract in Red River Parish,  331 Acres +/-
Red River Parish, LA
Property ID: LAREDRJJ331This exceptional property, located just northeast of Womack, Louisiana, is the perfect opportunity for investor and outdoor enthusiast.Prime Home Site or Recreational Retreat: Situated along over 2100 feet of frontage on Socia...
331± Acres
|
$1,056,559